'00-'01 Stats

Player Averages

                                         T O T A L     3-POINTERS                 R E B O U N D S

P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG

Boyd, Torilynn        26 21  801 30.8 108 282  .383   0   0  .000  49  83 .590   63 126  189  7.3  55  1   22  63  22  37  271  10.4

Hardaway, Nichole     10  7  208 20.8  22  57  .386   0   0  .000  22  34 .647   14  36   50  5.0  34  2   11  22   3   8   66   6.6

Hodges, Kelly         20  3  322 16.1  21  53  .396   0   0  .000  16  27 .593   18  30   48  2.4  51  1   12  23   7   8   58   2.9

 Kenyon, Tracey        5  3  138 27.6   7  29  .241   4  22  .182   4  11 .364    4  13   17  3.4  15  2   13  16   1   2   22   4.4

Ranney, April         14  2  156 11.1  13  41  .317   0   0  .000   2   4 .500    6  12   18  1.3  16  0    7  11   5   2   28   2.0

Rodriguez, Rexanne    26 26 1019 39.2  49 135  .363  14  43  .326  35  52 .673    9  64   73  2.8  64  3  147  86   7  37  147   5.7

Scoubes, Sephora      25 23  759 30.4 117 290  .403  10  30  .333  89 112 .795   50  79  129  5.2  60  0   28  79  35  32  333  13.3

St. Clair, Michelle   26 26 1021 39.3 135 345  .391  77 214  .360  64  78 .821   27  62   89  3.4  62  1   39 107   2  46  411  15.8

Tallman, Tola         26 19  761 29.3  79 197  .401   0   1  .000  34  58 .586   54  98  152  5.8  55  1   46 107   4  36  192   7.4

Whent, Shannon         7  0   40  5.7   2   9  .222   1   2  .500   6   8 .750    1   1    2  0.3   3  0    1   0   0   0   11   1.6

          Team        26    5225      553 1438 .385 106 312  .340 321 467 .687  294 570  864 33.2 415 11  326 524  86 208 1539  59.2

Season Leaders
Points: Michelle St. Clair, 411
Rebounds: Torilynn Boyd, 189
Assists: Rexanne Rodriguez, 147
Blocks: Sephora Scoubes, 35
Steals: Michelle St. Clair, 46
Turnovers: Tie - Michelle St. Clair, Tola Tallman, 107
Fouls: Rexanne Rodriguez, 64
Minutes Per Game: Michelle St. Clair, 39.3
Field Goal Percentage: Sephora Scoubes, .403
Free Throw Percentage: Michelle St. Clair, .821
Three-Point Percentage: Michelle St. Clair .360

ChicksWithBalls.Net Player Production Rating
Note: This is an unscientific evaluation of how many points per game a player is worth. This formula is based on Total points, Rebounds, Assists, Steals, Blocks, Field Goals, Free Throws, Turnovers, and Games Played.

Scoubes, Sephora	13.1
Boyd, Torilynn		10.4
St. Clair, Michelle	9.8
Rodriguez, Rexanne	8.5
Tallman, Tola		7.0
Hardaway, Nichole	6.9
Hodges, Kelly		3.4
Ranney, April		1.4
Whent, Shannon		0.7

ChicksWithBalls.Net Player Performance Rating
This formula is based on Total points, Rebounds, Assists, Steals, Blocks, Field Goals, Free Throws, Turnovers, Personal Fouls, and Games Played.

St. Clair, Michelle	354.8
Tallman, Tola		351.8
Boyd, Torilynn		273.1
Scoubes, Sephora	258.4
Rodriguez, Rexanne	195.1
Hodges, Kelly		163.5
Hardaway, Nichole	128.1	
Ranney, April		58.5
Whent, Shannon		10.1

Attendance Summary

                               TOTALS         AVG/GAME

 HOME.......................   4,808              370

 AWAY.......................   9,779              752

 NEUTRAL....................       0                0

TOTAL.......................  14,587              561

SAC STATE