'01-'02 Stats

Player Averages

                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG

Conley, Crystal       18  0  202 11.2  14  69  .203   2  12  .167   5   7 .714    8  16   24  1.3   3  0   11  22   0   3   35   1.9

Estrella, Tamica      22  7  359 16.3  10  42  .238   3   7  .429  12  19 .632   11  31   42  1.9  31  0   16  38   1  11   35   1.6

Gatson, Sydney        26 25  880 33.8  72 232  .310   4  30  .133  74 106 .698   42  71  113  4.3  47  0   66 164   6  36  222   8.5

Iceman, Danielle      27 24  644 23.9  97 215  .451   0   0  .000  91 131 .695   58  77  135  5.0  75  2    5  69   5  13  285  10.6

Jenkins, Ciara        22  8  292 13.3  14  65  .215   5  35  .143   4  13 .308   11  23   34  1.5  25  0   10  35   0  13   37   1.7

Kerley, Ebonie         4  0   50 12.5   1  12  .083   0   2  .000   0   3 .000    2   4    6  1.5   7  0    1   6   2   0    2   0.5

Kerswell, Lori        22  9  506 23.0  30 119  .252  16  56  .286  19  25 .760   12  43   55  2.5  54  2   43  80   2  25   95   4.3

Knowlton, Kristine    27 21  687 25.4  35 116  .302   0   1  .000  28  41 .683   54 112  166  6.1  83  2   19  78  57  13   98   3.6

Miller, Samantha      27  4  550 20.4  56 160  .350  10  51  .196  41  56 .732   34  66  100  3.7  51  0   13  54  10  12  163   6.0

Thurman, Alyson       22 21  731 33.2  83 231  .359   8  36  .222  11  17 .647   37 106  143  6.5  41  0   36  62   8  21  185   8.4

Yancey, Kendra        16 16  499 31.2  40 191  .209  16  84  .190  39  58 .672   18  52   70  4.4  55  3   49 101   7  22  135   8.4

          Team 	      27    5400      452 1452 .311  64 314  .204 324 476 .681  336 678 1014 37.6 472  9  269 714  98 169 1292  47.9

Season Leaders
Points: Danielle Iceman, 285
Rebounds: Kristine Knowlton, 166
Assists: Sydney Gatson, 66
Blocks: Kristine Knowlton, 57
Steals: Sydney Gatson, 36
Turnovers: Sydney Gatson, 164
Fouls: Kristine Knowlton, 83
Minutes Per Game: Sydney Gatson, 33.8
Field Goal Percentage: Danielle Iceman, .451
Free Throw Percentage: Lori Kerswell, .760
Three-Point Percentage: Lori Kerswell, .286

ChicksWithBalls.Net Player Production Rating
Note: This is an unscientific evaluation of how many points per game a player is worth. This formula is based on Total points, Rebounds, Assists, Steals, Blocks, Field Goals, Free Throws, Turnovers, and Games Played.

Thurman, Alyson 	8.0
Iceman, Danielle 	7.9
Knowlton, Kristine 	6.7
Miller, Samantha 	4.6
Gatson, Sydney 		3.3
Estrella, Tamica 	2.5
Kerswell, Lori 		2.0
Yancey, Kendra		0.8
Jenkins, Ciara		0.0
Conley, Crystal	       -0.3

ChicksWithBalls.Net Player Performance Rating
This formula is based on Total points, Rebounds, Assists, Steals, Blocks, Field Goals, Free Throws, Turnovers, Personal Fouls, and Games Played.

Gatson, Sydney		457.0
Knowlton, Kristine	340.1
Yancey, Kendra		333.1
Kerswell, Lori 		276.7
Miller, Samantha 	228.0
Thurman, Alyson 	214.8
Estrella, Tamica 	172.8
Jenkins, Ciara		130.8
Conley, Crystal		53.5
IBM Player Contribution Rating
Based on the formula used for the IBM Award given to NBA players.

Iceman, Danielle	99
Knowlton, Kristine	93
Thurman, Alyson		72
Miller, Samantha	40
Estrella, Tamica	36
Gatson, Sydney		0
Conley, Crystal		-36
Jenkins, Ciara 		-38
Kerswell, Lori 		-40
Yancey, Kendra		-78

Attendance Summary

		              TOTALS         AVG/GAME
 HOME.......................   2,577              198
 AWAY.......................  12,861              989
 NEUTRAL....................     588              588
TOTAL.......................  16,026              594

SAC STATE