Womens  Basketball Online Head

'03-'04 Stats

Player Averages

                                                       3-PT                         REB
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG

24 Brown, Tyeisha      27-20  758-28.1  87-265  .328  11-46    .239  36-50  .720    98-3.6  50-1   43  71  9   53  221-8.2

05 Ciampi, Katelyn     27-27  719-26.6  72-160  .736   0-9     .000  39-53  .736   128-4.7  69-3   30  90  14  31  183-6.8

41 Iceman, Danielle    25-13  401-16.0  50-133  .376   0-0     .000  50-73  .685    79-3.2  50-1   11  27  6   9   150-6.0

03 Craig, Sarah        26-16  508-19.5  56-170  .329   8-26    .308  24-41  .585    81-3.1  48-0   25  59  1   18  144-5.5

02 Black, Samania      27-26  695-25.7  39-133  .293   0-1     .000  50-102 .490    69-2.6  53-0   53  87  1   37  128-4.7

12 Cherry, Stephanie   24-0   307-12.8  40-129  .310   4-58    .241  32-40  .800    45-1.9  20-0   17  20  3   12  126-5.3

13 Peterson, Diane     27-9   481-17.8  37-157  .236   29-129  .225   4-6   .667    19-0.7  48-1   46  48  4   19  107-4.0

54 Thurman, Alyson     25-3   326-13.0  44-90   .489   1-3     .333  10-17  .588    60-2.4  21-0   10  26  5   8   99-4.0

22 Gatson, Sydney      15-9   283-18.9  28-75   .373   11-29   .379  12-22  .545    36-2.4  14-0   13  30  1   9   79-5.3

42 Knowlton, Kristine  24-2   375-15.6  19-58   .328   0-1     .000  19-33  .576    56-2.3  47-1   20  41  32  9   57-2.4

20 Voisard, Jessica    18-10  415-23.1  17-65   .262   0-1     .000   7-23  .304   118-6.6  39-1    9  50  16  23  41-2.3

04 Moon, Megan         18-0   152-8.4   5-25    .200   2-12    .167   2-4   .500    23-1.3  9-0     9   7   1   6  14-0.8

11 Besio, Cindy         7-0   8-1.1     0-3     .000   0-3     .000   0-0   .000    0-0     1-0     1   2   0   0  0-0.0

Sacramento State         27   5428    494-1463  .338 76-318    .239 285-464 .614   926-34.3 469-8  287 568  93 234 1349-50.0


	      

Season Leaders
Points: Tyeisha Brown
Rebounds: Katelyn Ciampi
Assists: Samania Black
Blocks: Kristine Knowlton
Steals: Tyeisha Brown
Turnovers: Katelyn Ciampi
Fouls: Katelyn Ciampi
Minutes Per Game: Tyeisha Brown
Field Goal Percentage: Katelyn Ciampi
Free Throw Percentage: Stephanie Cherry
Three-Point Percentage: Sydney Gatson

WomensBasketballOnline.Com Player Production Rating
Note: This is an unscientific evaluation of how many points per game a player is worth. This formula is based on Total points, Rebounds, Assists, Steals, Blocks, Field Goals, Free Throws, Turnovers, and Games Played.

Katelyn Ciampi 6.9
Jessica Voisard 5.1
Danielle Iceman 4.9
Tyeisha Brown 4.7
Alyson Thurman 4.0
Kristine Knowlton 3.3
Sarah Craig 2.3
Sydney Gatson 2.2
Samania Black 2.0
Stephanie Cherry 1.3
Megan Moon 0.8
Diane Peterson -2.8
Cindy Besio -1.0

WomensBasketballOnline.Com Player Performance Rating
This formula is based on Total points, Rebounds, Assists, Steals, Blocks, Field Goals, Free Throws, Turnovers, Personal Fouls, and Games Played.

Katelyn Ciampi 336
Samania Black 335
Tyeisha Brown 258
Sarah Craig 233
Jessica Voisard 198
Kristine Knowlton 195
Diane Peterson 195
Danielle Iceman 180
Alyson Thurman 105
Sydney Gatson 100
Stephanie Cherry 89
Megan Moon 36
Cindy Besio 6

IBM Player Contribution Rating
The formula used for the IBM Award given to NBA players.

Katelyn Ciampi 239
Jessica Voisard 218
Danielle Iceman 194
Alyson Thurman 183
Kristine Knowlton 130
Samania Black 85
Megan Moon 35
Cindy Besio 7
Tyeisha Brown 7
Sydney Gatson 0
Stephanie Cherry -49
Sarah Craig -85
Diane Peterson -623

SAC STATE