Player Averages
3-PT REB
P L A Y E R GP-GS MIN--AVG FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AVG PF FO A TO BLK STL PTS AVG
20 Sheehy, Kim 28-28 877 31.3 84-245 .343 55-154 .357 25-41 .610 20 55 75 2.7 38 0 39 51 0 28 248 8.9
24 Brown, Tyeisha 24-7 605 25.2 103-267 .386 12-45 .267 30-45 .667 24 69 93 3.9 55 0 42 54 8 59 248 10.3
32 Alldrin, Cindy 28-21 680 24.3 81-223 .363 22-68 .324 54-74 .730 37 58 95 3.4 66 0 61 87 6 36 238 8.5
12 Cherry, Stephanie 28-10 602 21.5 77-242 .318 31-108 .287 32-51 .627 18 56 74 2.6 44 0 31 51 3 52 217 7.8
33 Cadotte, Ashley 28-27 807 28.8 59-142 .415 2-15 .133 62-98 .633 69 115 184 6.6 71 4 35 61 11 42 182 6.5
40 Heard, Lindsey 28-0 525 18.8 55-169 .325 24-88 .273 34-47 .723 42 75 117 4.2 28 0 25 40 4 18 168 6.0
05 Ciampi, Katelyn 28-27 705 25.2 66-134 .493 2-4 .500 23-41 .561 56 74 130 4.6 74 1 35 59 19 24 157 5.6
01 Mollet, Ali 24-2 253 10.5 20-51 .392 1-9 .111 3-8 .375 1 11 12 0.5 9 0 19 25 3 9 44 1.8
42 Knowlton, Kristine 23-2 205 8.9 11-21 .524 0-0 .000 8-21 .381 12 26 38 1.7 25 0 11 17 15 6 30 1.3
22 Calmettes, Lindsay 22-0 171 7.8 7-23 .304 0-6 .000 6-13 .462 11 8 19 0.9 15 0 7 15 0 8 20 0.9
02 Black, Samania 26-16 244 9.4 7-34 .206 0-1 .000 2-5 .400 3 14 17 0.7 9 0 17 31 0 12 16 0.6
44 Jackson, Ashley 4-0 16 4.0 1-3 .333 0-0 .000 0-3 .000 0 2 2 0.5 7 0 0 4 0 0 2 0.5
10 Thompson, Tess 3-0 4 1.3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Sacramento State 28 5694 571-1555 .367 149-499 .299 279-447 .624 333 640 973 34.8 441 5 322 500 69 294 1570 56.1
Season Leaders
Points: Kim Sheehy
Rebounds: Ashley Cadotte
Assists: Cindy Alldrin
Blocks: Katelyn Ciampi
Steals: Tyeisha Brown
Turnovers: Cindy Alldrin
Fouls: Katelyn Ciampi
Minutes Per Game: Kim Sheehy
Field Goal Percentage: Kristine Knowlton
Free Throw Percentage: Cindy Alldrin
Three-Point Percentage: Katelyn Ciampi
WomensBasketballOnline.Com Player Production Rating
Note: This is an unscientific evaluation of how many points per game a player is worth. This formula is based on Total points, Rebounds, Assists, Steals, Blocks, Field Goals, Free Throws, Turnovers, and Games Played.
Ashley Cadotte 9.3 Katelyn Ciampi 7.8 Tyeisha Brown 7.7 Cindy Alldrin 5.0 Lindsey Heard 3.6 Kristine Knowlton 2.6 Stephanie Cherry 2.3 Kim Sheehy 2.3 Ali Mollet 0.8 Lindsay Calmettes 0.5 Samania Black 0.0 Tess Thompson -0.7 Ashley Jackson -1.3
WomensBasketballOnline.Com Player Performance Rating
This formula is based on Total points, Rebounds, Assists, Steals, Blocks, Field Goals, Free Throws, Turnovers, Personal Fouls, and Games Played.
Cindy Alldrin 328 Ashley Cadotte 305 Tyeisha Brown 235 Stephanie Cherry 210 Kim Sheehy 196 Katelyn Ciampi 160 Lindsey Heard 151 Ali Mollet 108 Kristine Knowlton 89 Samania Black 81 Lindsay Calmettes 57 Ashley Jackson 13 Tess Thompson 0
IBM Player Contribution Rating
The formula used for the IBM Award given to NBA players.
Ashley Cadotte 263 Katelyn Ciampi 256 Kristine Knowlton 136 Tyeisha Brown 117 Lindsey Heard 93 Lindsay Calmettes 87 Tess Thompson 84 Ashley Jackson 83 Cindy Alldrin 77 Samania Black 74 Ali Mollet 61 Stephanie Cherry 13 Kim Sheehy -19