Player Averages
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
Boyd, Torilynn 26-22 720-27.7 106-284 .373 0-0 .000 28-65 .431 76-131 207-8.0 75-2 28 50 14 43 240-9.2
Dominguez, Raquel 13-0 39-3.0 3-8 .365 0-1 .000 2-2 1 .000 2-4 6-0.5 1-0 1 5 0 3 8-0.6
Dunn, Kerri 26-18 680-26.2 96-247 .389 50-135 .370 43-68 .632 12-42 54-2.1 74-2 33 98 1 13 285-11.0
Hodges, Kelley 24-9 432-18.0 29-76 .382 0-0 .000 19-26 .731 36-50 86-3.6 40-1 12 25 8 18 77-3.2
Kenyon, Tracey 24-4 473-19.7 31-111 .279 8-34 .235 24-52 .462 25-60 85-3.5 56-1 19 67 0 22 94-3.9
Misner, Becky 23-0 183-8.0 13-36 .361 0-3 .000 4-7 .571 5-13 18-0.8 7-0 8 25 0 2 30-1.3
Niemann, Kristin 4-4 108-27.0 15-47 .319 10-26 .385 8-12 .667 1-5 6-1.5 8-0 7 16 1 6 48-12.0
Ranney, April 24-6 317-13.2 29-74 .392 0-0 .000 12-17 .706 29-23 52-2.2 51-0 8 34 6 10 70-2.9
Robinson, Necole 21-0 147-7.0 23-60 .383 0-0 .000 10-18 .556 11-29 40-1.9 26-0 2 19 4 5 56-2.7
Smurzynski, Kelly 24-14 332-13.8 28-63 .444 0-0 .000 8-10 .800 10-29 39-1.6 35-0 3 33 3 7 64-2.7
St. Clair, Michelle 26-26 718-27.6 65-204 .319 35-119 .294 50-60 .833 18-59 77-3.0 47-0 31 68 1 41 215-8.3
Swartout, Amy 18-1 140-7.8 7-24 .292 0-1 .000 9-14 .643 12-9 21-1.2 10-0 2 13 2 4 23-1.3
Wastell, Julie 26-26 912-35.1 87-236 .369 12-53 .226 106-140 .757 19-75 94-3.6 67-2 107 100 0 40 292-11.2
Team 26 5200 532-1470 .362 115-372 .309 323-491 .658 315-597 912-35.1 497-8 261 557 40 234 1502-57.8
Season Leaders
Points: Julie Wastell, 292
Rebounds: Torilynn Boyd, 207
Assists: Julie Wastell, 107
Blocks: Torilynn Boyd, 14
Steals: Torilynn Boyd, 43
Turnovers: Julie Wastell, 100
Fouls: Torilynn Boyd, 75
Minutes Per Game: Julie Wastell, 35.1
Field Goal Percentage: April Ranney, .392
Free Throw Percentage: Kelly Smurzynski, .800
Three-Point Percentage: Kerri Dunn, .370
WomensBasketballOnline.Com Player Production Rating
Note: This is an unscientific evaluation of how many points per game a player is worth. This formula is based on Total points, Rebounds, Assists, Steals, Blocks, Field Goals, Free Throws, Turnovers, and Games Played.
Boyd, Torilynn 10.3 Wastell, Julie 9.6 St. Clair, Michelle 5.7 Hodges, Kelley 5.1 Dunn, Kerri 4.3 Niemann, Kristin 4.0 Robinson, Necole 2.0 Kenyon, Tracey 1.9 Swartout, Amy 0.9 Dominguez, Raquel 0.6 Misner, Becky 0.3 Ranney, April 0.3 Smurzynski, Kelly 1.9
WomensBasketballOnline.Com Player Performance Rating
This formula is based on Total points, Rebounds, Assists, Steals, Blocks, Field Goals, Free Throws, Turnovers, Personal Fouls, and Games Played.
Wastell, Julie 372.0 Dunn, Kerri 371.7 Boyd, Torilynn 290.0 Kenyon, Tracey 276.7 St. Clair, Michelle 242.6 Ranney, April 177.1 Smurzynski, Kelly 141.3 Hodges, Kelley 141.3 Robinson, Necole 100.9 Misner, Becky 69.8 Niemann, Kristin 54.2 Swartout, Amy 54.1 Dominguez, Raquel 15.2
Attendance Summary
TOTALS AVG/GAME
HOME....................... 4,614 461
AWAY....................... 11,373 1,034
NEUTRAL.................... 1,574 315
TOTAL....................... 17,561 675