Player Averages
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
Carter, PreShice 11-0 70-6.4 6-17 .353 0-0 .000 3-7 .429 1-6 7-0.6 13-1 3 7 0 5 15-1.4
Dominguez, Raquel 2-0 3-1.5 0-1 .000 0-0 .000 0-0 .000 0-0 0-0.0 0-0 0 1 0 0 0-0.0
Dunn, Kerri 27-25 643-23.8 85-259 .328 41-137 .299 66-96 .688 25-46 71-2.6 80-2 46 106 1 47 277-10.3
Gatson, Sydney 27-2 570-21.1 45-131 .344 4-17 .235 35-60 .583 22-35 57-2.1 32-1 56 89 2 24 129-4.8
Hardaway, Nichole 26-18 528-20.3 56-146 .384 0-1 .000 26-54 .481 63-112 175-6.7 57-1 9 61 24 35 138-5.3
Kenyon, Tracey 26-19 616-23.7 41-117 .350 17-46 .370 12-31 .387 26-60 86-3.3 74-2 34 53 3 21 111-4.3
Mayes, Imani 27-10 377-14.0 16-55 .291 0-0 .000 6-25 .240 38-65 103-3.8 55-0 7 40 18 19 38-1.4
Ranney, April 15-1 92-6.1 6-21 .286 0-0 .000 3-4 .750 7-21 28-1.9 15-0 1 13 2 4 15-1.0
Rodriguez, Rexanne 27-27 822-30.4 53-163 .325 23-61 .377 24-37 .649 21-59 80-3.0 49-0 86 122 3 40 153-5.7
Scoubes, Sephora 27-21 786-29.1 151-361.418 8-36 .222 89-131 .679 68-95 163-6.0 57-0 23 74 32 48 399-14.8
Smurzynski, Kelly 26-4 308-11.8 21-73 .288 1-3 .333 8-14 .571 20-27 47-1.8 34-0 5 36 1 9 51-2.0
St. Clair, Michelle 26-8 578-22.2 67-204 .328 46-130 .354 35-51 .686 15-27 42-1.6 33-0 28 62 1 36 215-8.3
Woodson, April 3-0 7-2.3 0-1 .000 0-1 .000 0-0 .000 1-1 2-0.7 0-0 0 4 0 0 0-0.0
Team 27 5400 547-1549.353 140-432 .324 307-510.602 364-629 993-36.8 499-7 298 674 87 288 1541-57.1
Season Leaders
Points: Sephora Scoubes, 399
Rebounds: Sephora Scoubes, 163
Assists: Rexanne Rodriguez, 86
Blocks: Sephora Scoubes, 32
Steals: Sephora Scoubes, 48
Turnovers: Rexanne Rodriguez, 122
Fouls: Kerri Dunn, 80
Minutes Per Game: Rexanne Rodriguez, 30.4
Field Goal Percentage: Sephora Scoubes .418
Free Throw Percentage: April Ranney, .75
Three-Point Percentage: Rexanne Rodriguez, .377
WomensBasketballOnline.Com Player Production Rating
Note: This is an unscientific evaluation of how many points per game a player is worth. This formula is based on Total points, Rebounds, Assists, Steals, Blocks, Field Goals, Free Throws, Turnovers, and Games Played.
Scoubes, Sephora 12.6 Hardaway, Nichole 7.8 Dunn, Kerri 4.9 Rodriguez, Rexanne 4.3 Kenyon, Tracey 4.1 St. Clair, Michelle 4.1 Mayes, Imani 3.2 Gatson, Sydney 2.5 Ranney, April 1.4 Smurzynski, Kelly 0.7 Carter, PreShice 0.7 Dominguez, Raquel -0.1 Woodson, April -0.1
WomensBasketballOnline.Com Player Performance Rating
This formula is based on Total points, Rebounds, Assists, Steals, Blocks, Field Goals, Free Throws, Turnovers, Personal Fouls, and Games Played.
Dunn, Kerri 404.5 Rodriguez, Rexanne 358.7 Scoubes, Sephora 307.2 Kenyon, Tracey 276.5 Gatson, Sydney 270.5 Hardaway, Nichole 268.2 Mayes, Imani 213.8 St. Clair, Michelle 208.3 Smurzynski, Kelly 148.1 Ranney, April 60.3 Carter, PreShice 46.5 Woodson, April 10.0 Dominguez, Raquel 2.0
Attendance Summary
TOTALS AVG/GAME
HOME....................... 2,905 242
AWAY....................... 11,359 874
NEUTRAL.................... 190 95
TOTAL....................... 14,454 535